Head to head
Versa Flow Lightweight Water Filter by HydroBlu vs Water Filter
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
They weigh almost the same: 2.0 oz and 1.9 oz. The Paria Outdoor Products Water Filter costs $6 less (from $17).
| 2 items | HydroBlu Versa Flow Lightweight Water Filter by HydroBluView & buy → | Paria Outdoor Products Water FilterView & buy → |
|---|---|---|
| Price (from) | $23 | $17 |
| Weight (lightest) | 2.0 oz | 1.9 oz |
| Rating | — | — |
| Category | Cooking & Water Treatment | Cooking & Water Treatment |
| Subcategory | Water Treatment | Water Treatment |
| Options / sizes | 1 | 1 |
| Specs | ||
| Dimensions | 14cm x 3.8cm | — |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.