Head to head
CrossPeak 1 vs CrossPeak 2
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
| 2 items | Hyperlite Mountain Gear CrossPeak 1View & buy → | Hyperlite Mountain Gear CrossPeak 2View & buy → |
|---|---|---|
| Price (from) | $825 | $950 |
| Weight (lightest) | 28.7 oz | 34.0 oz |
| Rating | — | — |
| Category | Shelters | Shelters |
| Subcategory | Tents | Tents |
| Options / sizes | 1 | 1 |
| Specs | ||
| Sleeps | 1 | 1-2 |
| Wall type | Single wall | — |
| Setup | Freestanding | Freestanding |
| Floor dimensions | 88 x 32 in | 88 x 48 in (head) / 45 in (foot) |
| Floor area | 18.6 sq ft | 28.4 sq ft |
| Peak height | 42 in | 42 in |
| Packed weight | 28.7 oz (813 g) | 34 oz (964 g) |
| Packed size | 8 x 6 x 5 in | 10 x 7 x 7 in shelter; 14.5 x 2.25 x 2.25 in poles |
| Fly fabric | Dyneema Composite Fabric 0.55 | Dyneema Composite Fabric 0.55 |
| Floor fabric | Dyneema Composite Fabric 0.96 | Dyneema Composite Fabric 0.96 |
| Poles | DAC 8.7 mm aluminum | DAC Featherlite NFL 8.7 mm aluminum |
| Doors | — | 2 |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.