Head to head
Ultra 1R Sleeping Mat by Exped vs Elevate S Insulated Sleeping Pad
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Paria Outdoor Products Elevate S Insulated Sleeping Pad is the lighter of the two at 10.0 oz, 0.9 oz less than the Exped Ultra 1R Sleeping Mat (10.9 oz). The Paria Outdoor Products Elevate S Insulated Sleeping Pad costs $20 less (from $100). R-Value: 1.3 for the Exped Ultra 1R Sleeping Mat, 5.7 for the Paria Outdoor Products Elevate S Insulated Sleeping Pad.
| 2 items | Exped Ultra 1R Sleeping Mat by ExpedView & buy → | Paria Outdoor Products Elevate S Insulated Sleeping PadView & buy → |
|---|---|---|
| Price (from) | $120 | $100 |
| Weight (lightest) | 10.9 oz | 10.0 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Sleeping Pads | Sleeping Pads |
| Options / sizes | 3 | 1 |
| Specs | ||
| R-Value | 1.3 | 5.7 |
| Type | Air | Air |
| Length | 72 in | 48 in |
| Width | 20.5 in head / 13.8 in foot | 20 in |
| Thickness | 3 in | 3.5 in |
| Packed size | 3.9 x 8.3 in | 7 x 2.5 in |
| Materials | 20D recycled ripstop polyester | 20D ripstop nylon |
| Valve | FlatValve | Dual-opening valve |
| Options | ||
| Style | Mummy, Rectangular | — |
| Size | MW, LW, M | — |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.