Head to head
Ultralight 40L Pack by Virginia Foothill Designs vs Cutaway 30 Pack by Nashville Pack
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Nashville Pack Cutaway 30 Pack is the lighter of the two at 10.1 oz, 3.7 oz less than the Virginia Foothill Designs Ultralight 40L Pack (13.8 oz). The Nashville Pack Cutaway 30 Pack costs $13 less (from $237). Capacity: 40 L for the Virginia Foothill Designs Ultralight 40L Pack, 43 L for the Nashville Pack Cutaway 30 Pack.
| 2 items | Virginia Foothill Designs Ultralight 40L Pack by Virginia Foothill DesignsView & buy → | Nashville Pack Cutaway 30 Pack by Nashville PackView & buy → |
|---|---|---|
| Price (from) | $250 | $237 |
| Weight (lightest) | 13.8 oz | 10.1 oz |
| Rating | — | — |
| Category | Backpacks | Backpacks |
| Subcategory | Backpacks | Backpacks |
| Options / sizes | 3 | 4 |
| Specs | ||
| Capacity | 40 L | 43 L |
| Torso fit | 18 in | — |
| Frame | Frameless | Frameless |
| Materials | x -Pac V x 07 | 210D Venom Gridstop ECO or x -Pac EP x 70RS |
| Closure | roll-top | roll-top |
| Recommended load | — | up to 25 lb |
| Pockets | — | wrap-around outside pocket, bottom stash pocket, shelf pocket |
| Options | ||
| Size | Small, Medium, Large | 16" Torso, 18" Torso, 20" Torso |
| Fabric | — | Venom Eco Grid |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.