Head to head
Cinder Cone 4P Pyramid Tent vs MSR Front Range Ultralight Tarp Shelter : 4-Person 4-Season
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Slingfin Cinder Cone 4P Pyramid Tent is the lighter of the two at 1 lb 11 oz, 5.0 oz less than the MSR Front Range Ultralight Tarp Shelter (2 lb). The MSR Front Range Ultralight Tarp Shelter costs $80 less (from $390).
| 2 items | Slingfin Cinder Cone 4P Pyramid TentView & buy → | MSR MSR Front Range Ultralight Tarp Shelter : 4-Person 4-SeasonView & buy → |
|---|---|---|
| Price (from) | $470 | $390 |
| Weight (lightest) | 27.0 oz | 32.0 oz |
| Rating | — | — |
| Category | Shelters | Shelters |
| Subcategory | Tents | Tents |
| Options / sizes | 2 | 1 |
| Specs | ||
| Sleeps | 4 | 4 |
| Setup | Trekking pole | — |
| Floor dimensions | 108 x 108 in | 108 x 108 in |
| Floor area | 81 sq ft | 81 sq ft |
| Peak height | 72 in | 64 in |
| Packed weight | 39.2 oz (1110 g) | 32.0 oz (907 g) |
| Packed size | 12 x 5 x 5 in | 12 x 5 in |
| Fly fabric | 10D Nylon 66 ripstop sil/sil | — |
| Poles | Trekking poles (not included) | Not included |
| Season | — | 3-season |
| Options | ||
| Stakes | Include Stakes, Don't Include Stakes (-$20) | — |
| Size | — | One Size |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.