Head to head
20-Degree Quilt vs 40-Degree Quilt
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
| 2 items | Hyperlite Mountain Gear 20-Degree QuiltView & buy → | Hyperlite Mountain Gear 40-Degree QuiltView & buy → |
|---|---|---|
| Price (from) | $530 | $430 |
| Weight (lightest) | 18.6 oz | 12.3 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Quilts | Quilts |
| Options / sizes | 6 | 6 |
| Specs | ||
| Temp rating | 20°F | 40°F |
| Fill | Down | Down |
| Fill power | 1000 FP | 1000 FP |
| Fill weight | 14.0 oz | 8.9 oz |
| Shell fabric | 7D micro-ripstop nylon | 7D micro-ripstop nylon with C0 DWR |
| Width | 58.0 in shoulder width | 58 in shoulder width |
| Footbox | Sewn | Sewn |
| Options | ||
| Size | Short, Regular, Long | Short, Regular, Long |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.