Head to head
Therm-a-Rest ZLite SOL Foam Sleep Pad vs Therm-a-Rest NeoAir® XTherm™ NXT Sleeping Pad
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
| 2 items | Hyperlite Mountain Gear Therm-a-Rest ZLite SOL Foam Sleep PadView & buy → | Hyperlite Mountain Gear Therm-a-Rest NeoAir® XTherm™ NXT Sleeping PadView & buy → |
|---|---|---|
| Price (from) | $58 | $240 |
| Weight (lightest) | 14.6 oz | 22.0 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Sleeping Pads | Sleeping Pads |
| Options / sizes | 1 | 2 |
| Specs | ||
| R-Value | 2 | — |
| Denier | — | 30D |
| Options | ||
| Size | Regular | — |
| size | — | Regular, Regular Wide |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.