Head to head
Torchlight EXP 0° vs Murre Light 0 Women's Sleeping Bag
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Big Agnes Torchlight EXP 0° is the lighter of the two at 1 lb 10 oz, 1.7 oz less than the Feathered Friends Murre Light 0 Women's Sleeping Bag (1 lb 12 oz). The Big Agnes Torchlight EXP 0° costs $319 less (from $470). Fill power: 650 FP for the Big Agnes Torchlight EXP 0°, 900+ FP for the Feathered Friends Murre Light 0 Women's Sleeping Bag.
| 2 items | Big Agnes Torchlight EXP 0°View & buy → | Feathered Friends Murre Light 0 Women's Sleeping BagView & buy → |
|---|---|---|
| Price (from) | $470 | $789 |
| Weight (lightest) | 26.4 oz | 28.1 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Sleeping Bags | Sleeping Bags |
| Options / sizes | 3 | 2 |
| Specs | ||
| Temp rating | 0°F | 0°F |
| Fill | DownTek PFC-Free down | Down |
| Fill power | 650 FP | 900+ FP |
| Shell fabric | Recycled 20D polyester ripstop with water-repellent finish | Pertex Quantum Pro 7D x 30D ripstop |
| Shape | Mummy | Mummy |
| Warranty | Lifetime (limited) | — |
| Fill weight | — | 1 lb 12.1 oz (Small) |
| Fits up to | — | 5 ft 3 in (Small) |
| Shoulder girth | — | 55.5 in |
| Packed size | — | 14 L |
| Zipper | — | Right side, YKK #5 two-way with locking sliders |
| Options | ||
| Size | Small, Regular, Long | — |
| Length | — | Small, Medium |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.