Head to head
Base Mattress vs Pursuit Self Inflating Sleeping Pad
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Sea to Summit Pursuit Self Inflating Sleeping Pad is the lighter of the two at 1 lb 5 oz, 6.7 oz less than the Zen Bivy Base Mattress (1 lb 12 oz). The Zen Bivy Base Mattress costs $110 less (from $40). R-Value: 4.7 for the Zen Bivy Base Mattress, 3 for the Sea to Summit Pursuit Self Inflating Sleeping Pad.
| 2 items | Zen Bivy Base MattressView & buy → | Sea to Summit Pursuit Self Inflating Sleeping PadView & buy → |
|---|---|---|
| Price (from) | $40 | $149 |
| Weight (lightest) | 28.0 oz | 21.3 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Sleeping Pads | Sleeping Pads |
| Options / sizes | 4 | 4 |
| Specs | ||
| R-Value | 4.7 | 3 |
| Type | Self-inflating | Self-inflating |
| Length | 72 in | 72 in |
| Width | 20 in | 22 in |
| Thickness | 1.5 in | 1.97 in |
| Packed size | 10 x 6 in | 11 x 6 x 6 in |
| Materials | 75D polyester taffeta | — |
| Valve | Reversible valve | x PEL Multi Function Valve |
| Warranty | — | Lifetime (limited) |
| Options | ||
| Size | 20x72, 25x72, 25x78, 30x78 | Regular Contour, Regular Rectangular Wide, Large Contour, Large Rectangular Wide |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.