Head to head
Ultralight Quilt vs Fly Creek UL Quilt
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Big Agnes Fly Creek UL Quilt is the lighter of the two at 15.3 oz, 0.7 oz less than the Zen Bivy Ultralight Quilt (1 lb). The Zen Bivy Ultralight Quilt costs $21 less (from $329). Fill power: 900+ FP for the Zen Bivy Ultralight Quilt, 850 FP for the Big Agnes Fly Creek UL Quilt.
| 2 items | Zen Bivy Ultralight QuiltView & buy → | Big Agnes Fly Creek UL QuiltView & buy → |
|---|---|---|
| Price (from) | $329 | $350 |
| Weight (lightest) | 16.0 oz | 15.3 oz |
| Rating | — | — |
| Category | Sleep | Sleep |
| Subcategory | Quilts | Quilts |
| Options / sizes | 84 | 2 |
| Specs | ||
| Temp rating | 25°F | 25°F |
| Comfort (EN/ISO) | 35°F | — |
| Limit (EN/ISO) | 25°F | — |
| Fill | ExpeDRY Muscovy Down (90/10) | Down (850 fill DownTek) |
| Fill power | 900+ FP | 850 FP |
| Fill weight | 286 g | — |
| Shell fabric | 10D Pertex Quantum | 10D recycled NetPlus nylon ripstop |
| Width | 54 in | — |
| Warranty | — | Lifetime (limited) |
| Options | ||
| Rating/Fill | 25°F ExpeDRY™ Muscovy 900+ FP, 10°F ExpeDRY™ Muscovy 900+ FP, 25°F ExpeDRY™ Goose 900+ FP, 10°F ExpeDRY™ Goose 900+ FP, 25°F Ultrasonic Muscovy™ 950+ FP, 10°F Ultrasonic Muscovy™ 950+ FP, 25°F PrimaLoft® Gold Synthetic | — |
| Size | Regular, Large, XL | Regular, Long |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.