Head to head
The Cutaway 20 | 30 | 40 vs Apex 28L Pack by YAR.gear
A side-by-side comparison of weight, price, rating, and specs — the lightest, cheapest, and best-rated in each row is highlighted.
The short answer
The Nashville Pack The Cutaway 20 | 30 | 40 is the lighter of the two at 9.0 oz, 1.4 oz less than the YAR.gear Apex 28L Pack (10.4 oz). The YAR.gear Apex 28L Pack costs $175 less (from $180). Capacity: 20 L for the Nashville Pack The Cutaway 20 | 30 | 40, 28 L for the YAR.gear Apex 28L Pack.
| 2 items | Nashville Pack The Cutaway 20 | 30 | 40View & buy → | YAR.gear Apex 28L Pack by YAR.gearView & buy → |
|---|---|---|
| Price (from) | $355 | $180 |
| Weight (lightest) | 9.0 oz | 10.4 oz |
| Rating | — | — |
| Category | Backpacks | Backpacks |
| Subcategory | Backpacks | Backpacks |
| Options / sizes | 18 | 2 |
| Specs | ||
| Capacity | 20 L | 28 L |
| Recommended load | up to 25 lb | up to 25 lb |
| Frame | Frameless | Frameless |
| Materials | 210D Venom Gridstop ECO or Aluula Graflyte V98 | Ultra 200 |
| Pockets | wrap-around outside, front-entry bottom, vest-strap pockets | — |
| Torso fit | — | 16-18 in |
| Closure | — | roll-top |
| Waterproof | — | Water-resistant |
| Options | ||
| Pack Volume | 20L, 30L, 40L | — |
| Torso Length | 16", 18", 20" | — |
| Fabric | Venom Gridstop ECO, Aluula Graflyte | — |
| Size | — | 17" Torso, 19" Torso |
Comparing your own list?
Add either of these to your pack, or line up any items in the interactive compare tool.