Base Weighted
Spark Down Sleeping Bag

Sea to Summit · Sleeping Bags

Spark Down Sleeping Bag

Weight from
12.8 oz
Price from
$349
Options
9
See all Sleeping Bags → Spot an error? Report a correction

Specs

Temp rating45°F
Denier10D
Dimensions196 x 77.5 cm
Description

Spark Down Sleeping Bag

If you're counting grams, but still count on a great night's sleep, the Spark may be the right bag for you.

Filled with RDS-certified 850+ fillpower goose down treated with a non-PFAS Ultra-Dry Down treatment, the Spark is constructed with a technical hood and zipper draft tube to retain warmth. Comfort comes from a super-breathable 10 denier liner fabric, while a 10D shell with a non-PFAS DWR plus a highly water repellent hood and footbox fabric shed wind and condensation.

The full-length zipper model can be zipped to an equivalent Women's Spark for comfort that couples can share

Tech Specs

Materials

  • Shell: 100% nylon
  • Lining: 100% nylon
  • Down Fill: 90/10 Goose Down
  • Stuff Sack: 100% nylon - excluding trims

Insulation

  • RDS-certified, 850+ fillpower goose down with a non-PFC Ultra-Dry Down treatment

Specifications by Temp Rating & Size

Temp Rating & Size Weight Packed Weight Dimension Packed Size Compressed Volume Length Recommended User Height Fill Weight Temp Rating (ISO Lower) Temp Rating (ISO Comfort)
45°F / Regular 363 g | 12.8 oz 398 g | 14.0 oz 196 x 77.5 cm | 77.2 x 30.5 in 23 x 12.5 x 9 cm | 9 x 5 x 4 in 2 L 196cm | 77in 185 cm | 72.83 in 150 g | 5.29 oz 7 °C | 45 °F 11 °C | 52 °F
45°F / Long 387 g | 13.7 oz 422 g | 14.9 oz 211 x 82.5 cm | 83.1 x 32.5 in 24 x 15 x 10 cm | 9 x 6 x 4 in 2.9 L 211cm | 83in 198 cm | 77.95 in 172 g | 6.07 oz 7 °C | 45 °F 11 °C | 52 °F
30°F / Regular 493 g | 17.4 oz 558 g | 19.7 oz 196 x 77.5 cm | 77.2 x 30.5 in 34 x 19.5 x 13.5 cm | 13 x 8 x 5 in 4.5 L 196cm | 77in 185 cm | 72.83 in 265 g | 9.35 oz -1 °C | 30 °F 4 °C | 39 °F
30°F / Long 536 g | 18.9 oz 601 g | 21.2 oz 211 x 82.5 cm | 83.1 x 32.5 in 34 x 19.5 x 13.5 cm | 13 x 8 x 5 in 5.1 L 211cm | 83in 198 cm | 77.95 in 305 g | 10.76 oz -1 °C | 30 °F 4 °C | 39 °F
15°F / Regular 730 g | 25.7 oz 808 g | 28.5 oz 196 x 77.5 cm | 77.2 x 30.5 in 41 x 22.5 x 15.5 cm | 16 x 9 x 6 in 6.8 L 196cm | 77in 185 cm | 72.83 in 480 g | 16.93 oz -9 °C | 16 °F -2 °C | 28 °F
15°F / Long 786 g | 27.7 oz 864 g | 30.5 oz 211 x 82.5 cm | 83.1 x 32.5 in 41 x 22.5 x 15.5 cm | 16 x 9 x 6 in 7.6 L 211cm | 83in 198 cm | 77.95 in 540 g | 19.05 oz -9 °C | 16 °F -2 °C | 28 °F
15°F / Double 1543 g | 54.4 oz 1638 g | 57.8 oz 211 x 134 cm | 83.1 x 52.8 in 46 x 27.5 x 18 cm | 18 x 11 x 7 in 14.3 L 211cm | 83in 198 cm | 77.95 in 985 g | 34.74 oz -9 °C | 16 °F -2 °C | 28 °F
0°F / Regular 1113 g | 39.3 oz 1208 g | 42.6 oz 196 x 77.5 cm | 77.2 x 30.5 in 46 x 27.5 x 18 cm | 18 x 11 x 7 in 9.9 L 196cm | 77in 185 cm | 72.83 in 840 g | 29.63 oz -18 °C | 0 °F -10 °C | 14 °F
0°F / Long 1204 g | 42.5 oz 1299 g | 45.8 oz 211 x 82.5 cm | 83.1 x 32.5 in 46 x 27.5 x 18 cm | 18 x 11 x 7 in 10.6 L 211cm | 83in 198 cm | 77.95 in 945 g | 33.33 oz -18 °C | 0 °F -10 °C | 14 °F

Key Features

  • RDS-certified, 850+ fillpower goose down with a non-PFAS Ultra-Dry Down treatment for maximum thermal performance
  • Ultralight, breathable 10D nylon liner and a 10D shell with non-PFAS DWR keeps the hood and footbox highly water resistant
  • Technical hood, anatomical footbox and an ergonomic mummy shape - ultralight doesn't have to mean ultratight
  • YKK #5 zippers with zipper plough provide reliable, snag-free operation
  • Baffle construction specific for each use: Sewn through for lighter weight (7°C|45°F), Hybrid box baffles in torso/sewn through in leg area (-1°C|30°F) or full box baffles for maximum warmth (-9°C|15°F)

Available Options

Temp Rating

  • 45°F
  • 30°F
  • 15°F
  • 0°F

Size

  • Regular
  • Long
  • Double